VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,532,779,067 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/28.
Total transferred traffic through VPN is 923,006.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,475,565.0 GB  589,137,876
2 Iran (ISLAMIC Republic Of)  98,506,223.7 GB  5,310,654,778
3 Russian Federation  87,998,844.4 GB  1,389,771,434
4 Japan  67,801,417.7 GB  697,383,881
5 United States  52,787,985.0 GB  1,096,245,887
6 Taiwan  50,490,286.4 GB  790,234,225
7 France  46,157,329.0 GB  589,999,403
8 Indonesia  38,338,826.4 GB  890,545,894
9 India  35,888,261.3 GB  770,141,428
10 China  29,516,667.7 GB  771,538,694
11 Viet Nam  29,427,106.7 GB  497,459,788
12 Thailand  19,458,079.2 GB  345,289,897
13 United Arab Emirates  15,621,115.0 GB  517,257,373
14 Hong Kong  14,659,220.3 GB  236,985,772
15 Myanmar  12,967,633.1 GB  224,625,196
16 Philippines  12,858,389.3 GB  317,427,314
17 Malaysia  11,846,786.4 GB  139,863,600
18 Turkmenistan  11,624,483.9 GB  154,526,252
19 Bangladesh  9,473,887.0 GB  387,303,422
20 Ukraine  9,333,820.5 GB  534,436,443
21 Canada  8,067,144.3 GB  82,311,477
22 Saudi Arabia  7,942,215.6 GB  108,416,665
23 Germany  7,842,435.1 GB  242,939,963
24 Turkey  6,716,813.0 GB  98,333,291
25 Singapore  6,657,324.6 GB  407,878,720
26 Iraq  5,659,777.3 GB  224,776,769
27 Australia  5,571,520.4 GB  113,061,705
28 Brazil  5,271,214.6 GB  1,373,190,270
29 United Kingdom  5,223,889.7 GB  126,582,069
30 Lao People's Democratic Republic  4,493,437.9 GB  73,586,568
31 Pakistan  4,360,940.2 GB  104,575,605
32 Nigeria  3,708,087.9 GB  442,063,083
33 Cambodia  3,186,466.9 GB  92,349,829
34 Kenya  3,051,320.4 GB  183,038,312
35 Argentina  2,874,827.5 GB  44,385,627
36 Mexico  2,462,508.1 GB  43,790,801
37 Oman  2,026,465.3 GB  36,532,802
38 Spain  1,988,044.3 GB  22,207,140
39 Netherlands  1,912,507.9 GB  51,657,558
40 Armenia  1,456,042.2 GB  4,876,584
41 Egypt  1,360,173.4 GB  37,578,595
42 Qatar  1,343,937.4 GB  18,995,833
43 Algeria  1,340,019.6 GB  36,940,919
44 Nepal  1,326,641.0 GB  19,677,805
45 Syrian Arab Republic  1,290,549.4 GB  235,349,325
46 Jordan  1,275,047.6 GB  25,329,025
47 Italy  1,227,283.8 GB  14,914,622
48 Somalia  1,195,780.4 GB  53,331,461
49 Kyrgyzstan  1,149,386.1 GB  12,852,984
50 New Zealand  1,129,455.4 GB  15,009,844
51 Sudan  1,080,503.2 GB  40,180,965
52 Macau  1,051,338.3 GB  19,024,857
53 Kazakhstan  1,034,398.9 GB  15,107,350
54 Colombia  1,026,623.4 GB  19,676,525
55 Sweden  997,693.3 GB  17,220,979
56 Ghana  949,946.3 GB  56,031,836
57 Austria  927,856.8 GB  14,589,979
58 Cote D'ivoire  919,317.6 GB  11,335,163
59 Venezuela  854,653.9 GB  25,829,266
60 Belarus  825,805.6 GB  21,700,450
61 Chile  818,483.3 GB  14,106,612
62 Romania  784,694.9 GB  13,679,194
63 Peru  769,493.6 GB  10,591,030
64 Ethiopia  751,041.9 GB  38,961,912
65 Mongolia  695,022.8 GB  11,299,814
66 Libyan Arab Jamahiriya  679,581.5 GB  19,154,961
67 Kuwait  674,221.0 GB  10,392,314
68 Morocco  650,441.8 GB  25,260,608
69 Poland  632,890.3 GB  8,861,191
70 Azerbaijan  595,738.6 GB  10,532,377
71 Yemen  590,735.4 GB  20,051,195
72 Latvia  588,711.5 GB  3,009,006
73 Ecuador  569,288.1 GB  53,608,408
74 Norway  543,983.4 GB  4,700,134
75 Gabon  540,071.8 GB  4,820,849
76 Switzerland  518,097.5 GB  36,857,467
77 Palestinian Territory Occupied  499,705.4 GB  12,387,219
78 Belgium  473,143.2 GB  6,296,670
79 South Africa  462,501.0 GB  17,071,013
80 Finland  437,409.6 GB  3,905,200
81 Tanzania United Republic of  423,911.8 GB  10,747,274
82 Afghanistan  417,244.5 GB  15,480,092
83 Israel  403,390.0 GB  9,127,892
84 Uganda  376,401.0 GB  19,092,527
85 Portugal  370,010.7 GB  5,841,677
86 Denmark  330,901.3 GB  3,027,207
87 Lithuania  321,465.1 GB  4,061,536
88 Hungary  320,869.3 GB  4,849,305
89 Czech Republic  319,022.4 GB  4,933,266
90 Georgia  294,927.5 GB  3,541,578
91 Guinea  281,583.2 GB  8,609,701
92 Greece  265,611.8 GB  3,746,710
93 Sri Lanka  257,575.7 GB  6,576,881
94 Bahrain  225,714.5 GB  3,657,006
95 Tunisia  217,373.9 GB  6,070,642
96 Dominican Republic  213,150.8 GB  6,927,515
97 Brunei Darussalam  213,055.4 GB  1,603,646
98 Bulgaria  211,086.3 GB  4,113,402
99 Guatemala  203,878.6 GB  4,390,069
100 Lebanon  202,883.3 GB  9,021,439
101 Uzbekistan  202,303.7 GB  4,088,339
102 Serbia  198,890.8 GB  3,540,050
103 Panama  185,723.6 GB  5,035,330
104 Bolivia  182,682.8 GB  3,216,398
105 Djibouti  163,207.7 GB  4,255,196
106 Paraguay  157,618.4 GB  2,087,597
107 Ireland  136,404.5 GB  1,888,344
108 Slovenia  132,686.5 GB  1,546,117
109 Costa Rica  115,327.8 GB  1,718,503
110 Croatia (LOCAL Name: Hrvatska)  114,963.4 GB  1,151,320
111 Slovakia (SLOVAK Republic)  110,146.5 GB  1,234,093
112 Moldova Republic of  106,930.2 GB  2,729,136
113 Cuba  104,826.2 GB  2,755,029
114 Albania  104,222.0 GB  2,344,665
115 Bosnia and Herzegowina  102,880.0 GB  935,007
116 Mauritius  99,276.1 GB  1,327,340
117 Jamaica  91,872.1 GB  2,088,729
118 Bhutan  81,296.3 GB  1,684,291
119 Estonia  81,020.3 GB  1,052,809
120 Uruguay  77,760.9 GB  1,142,731
121 Luxembourg  61,587.1 GB  1,330,331
122 Honduras  60,900.0 GB  1,406,225
123 Benin  60,449.0 GB  7,017,244
124 Antigua and Barbuda  58,940.7 GB  1,623,316
125 Cyprus  55,425.1 GB  7,547,703
126 Rwanda  54,373.8 GB  1,649,577
127 Togo  53,918.9 GB  1,416,011
128 Maldives  52,640.4 GB  907,775
129 Senegal  52,362.6 GB  1,969,919
130 Guam  51,205.1 GB  983,984
131 Northern Mariana Islands  43,972.0 GB  270,020
132 Macedonia  42,047.5 GB  653,932
133 Trinidad and Tobago  42,046.3 GB  641,810
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,955.3 GB  3,225,896
136 Timor-leste  34,049.7 GB  742,895
137 Mozambique  33,513.9 GB  2,479,594
138 El Salvador  33,191.9 GB  874,836
139 Fiji  29,792.5 GB  823,003
140 Barbados  28,758.8 GB  350,472
141 Madagascar  28,676.6 GB  754,752
142 Nicaragua  27,105.7 GB  524,914
143 Malta  26,725.0 GB  504,906
144 Tajikistan  25,387.5 GB  1,217,102
145 Iceland  25,372.6 GB  762,195
146 Namibia  25,321.2 GB  751,368
147 Puerto Rico  25,089.1 GB  667,614
148 Palau  24,214.0 GB  189,624
149 Reunion  23,626.5 GB  94,371
150 Seychelles  22,432.7 GB  3,421,370
151 Chad  21,554.6 GB  4,515,971
152 Congo The Democratic Republic of The  21,551.1 GB  1,463,320
153 Angola  20,882.5 GB  783,598
154 Mali  18,485.4 GB  1,069,038
155 Burkina Faso  18,368.9 GB  1,576,934
156 Bahamas  17,755.8 GB  346,845
157 Mauritania  17,744.7 GB  534,174
158 Montenegro  17,739.3 GB  371,483
159 Zambia  16,413.8 GB  660,698
160 Zimbabwe  16,057.9 GB  2,284,202
161 Saint Lucia  15,113.1 GB  183,736
162 Guyana  14,225.5 GB  302,945
163 Malawi  13,291.2 GB  191,552
164 Papua New Guinea  13,052.7 GB  196,864
165 Suriname  11,288.4 GB  311,888
166 Samoa  9,883.6 GB  21,470
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,292.8 GB  393,936
169 French Polynesia  9,109.0 GB  187,048
170 Belize  8,932.2 GB  516,434
171 Gambia  8,531.4 GB  3,638,155
172 Botswana  8,466.6 GB  192,639
173 Aruba  8,441.0 GB  93,876
174 Saint Vincent and The Grenadines  7,905.4 GB  100,840
175 Curacao  7,009.0 GB  133,910
176 Liberia  6,585.9 GB  552,051
177 South Sudan  6,328.2 GB  342,868
178 Marshall Islands  6,301.3 GB  59,869
179 Vanuatu  5,476.9 GB  276,853
180 Dominica  5,339.8 GB  294,935
181 Martinique  5,306.4 GB  75,740
182 Equatorial Guinea  5,216.1 GB  317,252
183 Congo  4,570.2 GB  124,176
184 Grenada  3,916.5 GB  88,036
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,163.3 GB  73,858
189 Guadeloupe  3,136.2 GB  43,500
190 Cape Verde  2,955.2 GB  135,200
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.9 GB  111,796
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,300.6 GB  85,733
196 American Samoa  2,204.8 GB  48,545
197 Sint Maarten  2,052.9 GB  51,978
198 Micronesia Federated States of  1,994.6 GB  88,486
199 Niger  1,972.3 GB  142,421
200 Burundi  1,965.9 GB  196,688
201 Solomon Islands  1,938.9 GB  76,255
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.6 GB  30,124
204 Gibraltar  1,592.0 GB  39,407
205 Turks and Caicos Islands  1,204.5 GB  24,776
206 Lesotho  1,154.3 GB  56,238
207 Virgin Islands (BRITISH)  1,147.6 GB  34,058
208 Jersey  998.8 GB  26,610
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.4 GB  11,947
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,840
218 Central African Republic  180.9 GB  18,341
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,337
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4